Gardnerville - Ranchos
Gardnerville - Ranchos Market Report
$641,383
AVERAGE PRICE OF 18 HOMES$2,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $641,383 |
| Avg Bedrooms | 3.08 beds |
| Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $575,000 |
| 3 bedrooms | $505,690 |
| 4 bedrooms | n/a |
| 5 bedrooms | $850,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Douglas Alternative School | 17 | $652,641 | 135 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 18 | $641,383 | 132 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $2,000,000 | 261 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
