Carson City Market Report
$1,102,960
AVERAGE PRICE OF 302 HOMES$404,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$3,326,300
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$1,416,100
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$823,299
AVERAGE PRICE OF 3 HOMES WITH A POOL$499,548
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $1,102,960 |
| Avg Bedrooms | 2.19 beds |
| Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
| 1 bedroom | $166,000 |
| 2 bedrooms | $351,409 |
| 3 bedrooms | $679,563 |
| 4 bedrooms | $1,612,394 |
| 5 bedrooms | $2,031,498 |
Carson City Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 318 | 347 | 364 | 376 | 367 |
| Average Price | $1,071,042 | $1,105,834 | $1,136,060 | $1,131,570 | $1,151,620 |
| Avg Price Change | -3.25% | -2.73% | +0.40% | -1.77% | -3.33% |
| Median Price | $596,091 | $600,726 | $600,294 | $603,660 | $599,313 |
| Med Price Change | -0.78% | +0.07% | -0.56% | +0.73% | +0.50% |
| Avg Bedrooms | 2.23 beds | 2.28 beds | 2.27 beds | 2.28 beds | 2.25 beds |
| Avg Bathrooms | 1.81 baths | 1.86 baths | 1.88 baths | 1.89 baths | 1.87 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Carson | 187 | $588,369 | 90 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 302 | $1,102,960 | 113 days |
| Distressed Homes | 4 | $404,500 | 89 days |
| Multi-Million Dollar Homes | 61 | $3,326,300 | 179 days |
| Newly Built Homes | 60 | $1,416,100 | 82 days |
| Homes with a Pool | 3 | $823,299 | 103 days |
| Reduced Price Homes | 12 | $499,548 | 92 days |
