Minden Market Report
$834,533
AVERAGE PRICE OF 68 HOMES$1,752,111
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$738,341
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$2,370,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$785,150
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $834,533 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $639,666 |
3 bedrooms | $691,589 |
4 bedrooms | $1,020,370 |
5 bedrooms | $1,303,971 |
Minden Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 67 | 60 | 61 | 56 | 54 |
Average Price | $844,841 | $836,584 | $824,470 | $837,430 | $838,807 |
Avg Price Change | +0.99% | +1.47% | -1.57% | -0.16% | +1.39% |
Median Price | $742,173 | $696,081 | $692,351 | $714,668 | $723,118 |
Med Price Change | +6.62% | +0.54% | -3.22% | -1.18% | -0.58% |
Avg Bedrooms | 3.34 beds | 3.3 beds | 3.32 beds | 3.35 beds | 3.34 beds |
Avg Bathrooms | 2.69 baths | 2.69 baths | 2.67 baths | 2.7 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin Combined | 1 | $820,264 | 29 days |
Dayton | 1 | $807,900 | 51 days |
Douglas | 66 | $835,152 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $834,533 | 71 days |
Multi-Million Dollar Homes | 9 | $1,752,111 | 78 days |
Newly Built Homes | 28 | $738,341 | 69 days |
Homes with a Pool | 2 | $2,370,000 | 45 days |
Reduced Price Homes | 6 | $785,150 | 36 days |