If you need assistance, please call 775-783-6849

  • Sparks Market Report

    $595,501

    AVERAGE PRICE OF 407 HOMES

    $503,855

    AVERAGE PRICE OF 9 DISTRESSED HOMES

    $1,253,579

    AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES

    $646,610

    AVERAGE PRICE OF 117 NEWLY BUILT HOMES

    $697,749

    AVERAGE PRICE OF 18 HOMES WITH A POOL

    $623,711

    AVERAGE PRICE OF 26 REDUCED PRICE HOMES

    Average Home

    Average Price $595,501
    Avg Bedrooms 3.48 beds
    Avg Bathrooms 2.67 baths

    Average Price by Bedrooms

    1 bedroom $231,299
    2 bedrooms $363,909
    3 bedrooms $540,031
    4 bedrooms $655,521
    5 bedrooms $851,938
    Sparks Home Price Trends
      8/2023 7/2023 6/2023 5/2023 4/2023
    Total Listings 415 435 402 379 367
    Average Price $590,425 $582,213 $583,993 $581,925 $580,073
    Avg Price Change +1.41% -0.31% +0.36% +0.32% +1.77%
    Median Price $558,049 $550,910 $560,501 $559,842 $549,551
    Med Price Change +1.30% -1.74% +0.12% +1.87% +2.84%
    Avg Bedrooms 3.46 beds 3.45 beds 3.47 beds 3.44 beds 3.43 beds
    Avg Bathrooms 2.67 baths 2.62 baths 2.64 baths 2.62 baths 2.64 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Hug 10 $377,590 56 days
    Reed 102 $565,462 48 days
    Spanish Springs 232 $668,521 70 days
    Sparks 56 $401,880 50 days
    Virginia City 7 $473,400 143 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 407 $595,501 62 days
    Distressed Homes 9 $503,855 93 days
    Multi-Million Dollar Homes 22 $1,253,579 76 days
    Newly Built Homes 117 $646,610 75 days
    Homes with a Pool 18 $697,749 84 days
    Reduced Price Homes 26 $623,711 60 days